US Airways (Phoenix) today announced the launch of new daily, nonstop service from Austin-Bergstrom International Airport and San Antonio International Airport to the airline’s international gateway of Philadelphia International Airport. Customers in two of the largest cities in Texas will have access to destinations throughout the East Coast, Canada, Europe and the Middle East when the new flights begin on September 5.
In addition, US Airways will also begin a sixth daily flight between Dallas/Fort Worth International Airport and Philadelphia. The airline will also add a fourth and fifth daily flight between New York’s John F. Kennedy International Airport and Charlotte, N.C. The new frequencies from the airline’s East Coast hubs will allow customers to reach these business destinations with convenient flight times, and will also begin on September 5.
US Airways will operate service from Philadelphia to Austin and San Antonio on 99-passenger, dual-class Embraer 190 aircraft. The flight schedule is as follows:
| Philadelphia (PHL) to Austin-Bergstrom International (AUS) | Austin-Bergstrom International (AUS) to Philadelphia (PHL) | |||||
| Flight | Departure | Arrival | Flight | Departure | Arrival | |
| 1775 | 5:50 p.m. | 8:39 p.m. | 1778 | 7:45 a.m. | 12:08 p.m. | |
| Philadelphia (PHL) to San Antonio International Airport (SAT) | San Antonio International Airport (SAT) to Philadelphia (PHL) | |||||
| Flight | Departure | Arrival | Flight | Departure | Arrival | |
| 1607 | 6:10 p.m. | 9:13 p.m. | 1634 | 8:15 a.m. | 12:14 p.m. | |
US Airways will operate its new frequency from Charlotte to John F. Kennedy International Airport on 124-passenger, dual-class Airbus A319 aircraft. The airline will operate its new flights from Philadelphia to Dallas aboard 150-passenger, dual-class Airbus A320 aircraft. The flight schedule for the improved service is as follows:
| Charlotte (CLT) to John F. Kennedy International (JFK) | John F. Kennedy International (JFK) to Charlotte (CLT) | |||||
| Flight | Departure | Arrival | Flight | Departure | Arrival | |
| 1432 | 7:40 a.m. | 9:30 a.m. | 1255 | 10:15 a.m. | 12:16 p.m. | |
| 1253 | 8:10 p.m. | 10:01 p.m. | 1254 | 8:25 a.m. | 10:26 a.m. | |
| Philadelphia (PHL) to Dallas/Fort Worth International (DFW) | Dallas/Fort Worth International (DFW) to Philadelphia (PHL) | |||||
| Flight | Departure | Arrival | Flight | Departure | Arrival | |
| 1198 | 4:00 p.m. | 6:39 p.m. | 1144 | 8:35 a.m. | 12:47 p.m. | |
Copyright Photo: Brian McDonough.
US Airways Slide Show: CLICK HERE


