From Cirium:
Flight cancellations to the Middle East, as of 16:45 PM CET, 10:45 New York Saturday, February 28, 2026:
There are now closures of airspace in the UAE and Qatar. The three major airlines operating from there (Emirates, Qatar Airways, and Etihad) connect the Americas, Europe, Africa and Asia, and vice-versa through their hubs — around 90,000 transiting passengers per day (not including passengers destined for the Middle East.) Accordingly, as the conflict persists there will be major disruptions to international connecting travel to all regions.
TODAY, CANCELLATIONS BY MAJOR MIDDLE EAST AIRLINES
| Operating Airline | Flights Scheduled | Is Cancelled | Cancel % |
| (3L*) Air Arabia Abu Dhabi | 56 | 3 | 5.36% |
| (3O) Air Arabia Maroc | 40 | 0 | 0.00% |
| (EK) Emirates | 512 | 197 | 38.48% |
| (EY) Etihad Airways | 299 | 90 | 30.10% |
| (FZ) Flydubai | 362 | 185 | 51.10% |
| (G9) Air Arabia | 256 | 21 | 8.20% |
| (GF) Gulf Air | 138 | 59 | 42.75% |
| (KU) Kuwait Airways | 98 | 39 | 39.80% |
| (LY) El Al | 22 | 0 | 0.00% |
| (QR) Qatar Airways | 535 | 219 | 40.93% |
| (RBG) Air Arabia Egypt | 20 | 1 | 5.00% |
| (RJ) Royal Jordanian | 113 | 16 | 14.16% |
| (SV) Saudia | 542 | 26 | 4.80% |
| (XY) Flynas | 333 | 9 | 2.70% |
Cancellations remain smaller for tomorrow, March 1, however, that will likely grow overnight or for however long the conflict continues.
TODAY, CANCELLATIONS BY ARRIVAL COUNTRY
| Arrival Country | Flights | Is Cancelled | Cancel % |
| Saudi Arabia | 1,277 | 109 | 8.54% |
| United Arab Emirates | 1,067 | 373 | 34.96% |
| Qatar | 335 | 170 | 50.75% |
| Iran* | 307 | 28 | 9.12% |
| Kuwait | 170 | 48 | 28.24% |
| Oman | 122 | 19 | 15.57% |
| Israel | 107 | 52 | 48.60% |
| Jordan | 105 | 24 | 22.86% |
| Bahrain | 102 | 45 | 44.12% |
| Grand Total | 3,592 | 868 | 24.16% |
*Data from Iran is incomplete due to feeds being down.
