Delta Air Lines Boeing 777-232 LR N709DN (msn 40559) PAE (Nick Dean), originally uploaded by Airliners Gallery.
Delta Air Lines (Atlanta) will expand its international schedule with new and expanded service to cities in Asia and Europe for the spring and summer 2011, continuing its focus on markets with high demand for business travel.
The airline’s most significant expansion will be in Asia, where Delta has recently seen revenue growth of more than 50 percent. Delta has applied with the U.S. Department of Transportation (DOT) to begin new routes to Beijing and Guangzhou, and plans expanded service to Shanghai and Manila.
Delta recently affirmed that its capacity will increase between 1 percent and 3 percent in 2011 – consistent with projected global economic growth – and its fleet will end this year with 91 fewer aircraft than in 2009.
New or expanded international routes planned for spring and summer 2011 include:
| Region | Route | Effective | Aircraft | Frequency | |
| Asia | Tokyo-Narita – Guangzhou, China* | April 6, 2011 | Boeing 767-300ER | New daily service | |
| Tokyo-Narita – Manila, Philippines | April 5-July 15, 2011 | Boeing 757-200 | Second daily flight during peak season | ||
| Atlanta – Shanghai | June 5, 2011 | Boeing 777-200ER/LR | New twice weekly service | ||
| Detroit – Beijing* | July 1, 2011 | Boeing 777-200ER | New five times weekly service | ||
| Europe | Boston – London-Heathrow | March 26, 2011 | Boeing 767-300ER | New twice daily service | |
| Miami – London-Heathrow | March 26, 2011 | Boeing 767-300ER | New daily service | ||
| Boston – Paris-Charles de Gaulle | March 26, 2011 | Boeing 757-200 | Third daily flight during peak season** | ||
| New York-JFK-Paris Charles deGaulle | June 1, 2011 | Boeing 767-300ER | Sixth daily flight during peak season** | ||
| Seattle-Amsterdam | June 1, 2011 | Boeing 767-300ER | Second daily flight during peak season | ||
| Pittsburgh-Paris Charles de Gaulle | June 1, 2011 | Boeing 757-200 | Expanded from five-times weekly to daily for peak season | ||
| New York-JFK – Reykjavík, Iceland* | June 2, 2011 | Boeing 757-200 | New five times weekly service | ||
* Subject to government approval
** Existing flights operated by joint venture partner Air France
Copyright Photo: Nick Dean. Please click on the photo for additional information.