Hawaiian Airlines, Inc. (Honolulu), a subsidiary of Hawaiian Holdings, Inc, today announced its systemwide traffic statistics for December, fourth quarter, and full year 2012.
Hawaiian carried 9,484,204 passengers in 2012, the most in the company’s history. Passenger statistics for December and the fourth quarter were also company records.
SYSTEMWIDE OPERATIONS | |||
FULL YEAR | 2012 | 2011 | % Change |
PAX | 9,484,204 | 8,666,319 | 9.4% |
RPMS (000) | 12,217,635 | 10,151,216 | 20.4% |
ASMS (000) | 14,687,472 | 12,039,937 | 22.0% |
LF | 83.2% | 84.3% | (1.1 pts.) |
FOURTH QUARTER | 2012 | 2011 | % Change |
PAX | 2,413,629 | 2,155,310 | 12.0% |
RPMS (000) | 3,279,105 | 2,607,548 | 25.8% |
ASMS (000) | 4,006,840 | 3,104,833 | 29.1% |
LF | 81.8% | 84.0% | (2.2 pts.) |
DECEMBER | 2012 | 2011 | % Change |
PAX | 812,395 | 740,660 | 9.7% |
RPMS (000) | 1,095,269 | 892,269 | 22.8% |
ASMS (000) | 1,371,367 | 1,077,262 | 27.3% |
LF | 79.9% | 82.8% | (2.9 pts.) |
PAX: Passengers transported | |||
RPM: One paying passenger transported one mile | |||
ASM: One seat transported one mile | |||
LF: Percentage of seating capacity utilized |
Copyright Photo: Michael B. Ing. Airbus A330-243 N383HA (msn 1217) completes its final approach into Los Angeles International Airport.