airBaltic issued this statement:
airBaltic in 2021 carried 1 628 000 passengers or 21% more than the year before. In 2021, the airline performed 23 440 flights from all three Baltic states.
2021 | 2020 | Change | |
---|---|---|---|
Number of passengers | 1 628 000 | 1 340 900 | 21% |
Number of flights | 23 440 | 22 270 | 5% |
15-minute flight punctuality indicator | 85.0% | 94.6% | -9.6%-points |
December, 2021 | December, 2020 | Change | |
Number of passengers | 178 000 | 54 200 | 228% |
Number of flights | 2 810 | 1 100 | 156% |
15-minute flight punctuality indicator | 70.3% | 96.0% | -25.7%-points |
In 2021, airBaltic continued its expansion in the Baltics by launching 15 new routes, including flights to such destinations as Dubai or Tenerife.
Route Map: