Scandinavian Airlines-SAS reported its traffic figures for September 2021:
Customer demand has increased further and 1.1 million passengers flew with SAS in September. This is an increase of almost 90% compared to the same month last year. Capacity increased and was 74% higher compared with September last year. The load factor for September ended at 54%, whichย was 17 percentage points higher than the same month last year but isย impacted by longhaul, which currently is driven primarily by cargo operations.
โTravel restrictions are easing up and we instantly see higher demand. We are very pleased we transported more than a million passengers for the third consecutive month and we increase capacity accordingly. Uncertainty regarding the pandemic and future demand remains. SAS has to stay agile and flexible to be able to quickly respond to customersโ willingness to travel,” says Anko van der Werff, President & CEO of SAS.
| SAS scheduled traffic | Sep21 | Change1 | Nov20-ย Sep21 | Change1 |
| ASK (Mill.) | 2,137 | 70.3% | 14,216 | -32.7% |
| RPK (Mill.) | 1,127 | 151.4% | 6,322 | –50.6% |
| Passenger load factor | 52.8% | 17.0 pp | 44.5% | -16.1 pp |
| No. of passengers (000) | 1,102 | 85.3% | 6,032 | -48.5% |
| Geographical development, schedule | Sep21ย ย ย ย ย ย ย ย ย ย vs.ย ย ย ย ย ย ย ย ย Sep20 | Nov20-ย Sep21ย ย ย vs. Nov19-Sep20 | ||
| RPK | ASK | RPK | ASK | |
| Intercontinental | 356.0% | 136.9% | -77.0% | -37.1% |
| Europe/Intrascandinavia | 273.4% | 110.1% | -42.4% | -37.5% |
| Domestic | 30.0% | -0.5% | -31.5% | -18.6% |
| SAS charter traffic | Sep21 | Change1 | Nov20-ย Sep21 | Change1 |
| ASK (Mill.) | 144 | 149.1% | 527 | -46.2% |
| RPK (Mill.) | 108 | 136.2% | 387 | -54.1% |
| Load factor | 75.1% | -4.1 pp | 73.4% | -12.7 pp |
| No. of passengers (000) | 46 | 133.6% | 159 | -44.2% |
| SAS total traffic (scheduled and charter) | Sep21 | Change1 | Nov20-ย Sep21 | Change1 |
| ASK (Mill.) | 2,281 | 73.8% | 14,743 | -33.3% |
| RPK (Mill.) | 1,236 | 150.0% | 6,709 | -50.8% |
| Load factor | 54.2% | 16.5 pp | 45.5% | -16.2 pp |
| No. of passengers (000) | 1,148 | 86.9% | 6,191 | -48.4% |
1ย Change compared to same period last year. pp = percentage points
| Preliminary yield and PASK | Sep21 | Nominal change1 | FX adjusted change |
| Yield, SEK | 1.10 | -12.5% | -12.9% |
| PASK, SEK | 0.58 | 29.1% | 28.6% |
| Sep21 | |||
| Punctuality (arrival 15 min) | 88.1% | ||
| Regularity | 98.4% | ||
| Change in total CO2ย emissions, rolling 12 months | -47.4% | ||
| Change in CO2ย emissions per available seat kilometer | -12.4% | ||
| Carbon offsetting of passenger related emissions | 52% |
Definitions:
RPK โ Revenue passenger kilometers
ASK โ Available seat kilometers
Load factor โ RPK/ASK
Yield โ Passenger revenues/RPK (scheduled)
PASK โ Passenger revenues/ASK (scheduled)
Change in CO2ย emissions per available seat kilometers โ SAS passenger related carbon emissions divided with total available seat kilometers (incl. non-revenue and EuroBonus), rolling 12 months
Carbonย offsettingย ofย passengerย relatedย emissions โ Share of SAS passenger related carbon emissions compensated by SAS (EuroBonus members, youth tickets and SAS’ staff travel)
From fiscal year 2020 we report change in CO2ย emissions in total and per Available Seat Kilometers (ASK) to align with our overall goal to reduce our total CO2ย emissions by 25% by 2025, compared to 2005.
Top Copyright Photo: Scandinavian Airlines-SAS Airbus A350-941 SE-RSD (msn 418) LAX (Michael B. Ing). Image: 955425.
SAS aircraft slide show:



You must be logged in to post a comment.