Boeing ended November with 61 737 deliveries and solid order activity including 40 737 MAXs for Jeju Air and 3 777s for Turkish Airlines.
Orders and Deliveries
Revenue Recognition Accounting Standard ASC 606 Information
During the first quarter of 2018, Boeing adopted a new revenue recognition accounting standard (ASC 606) which, among other things, imposes additional criteria for recognizing contracted backlog with customers beyond the existence of a firm contract to deliver. In connection with the application of ASC 606, 78 orders have been removed from backlog. Apart from adding the table below and modifying the “Changes” line in the 2018 Net Orders table to reflect any ASC 606 adjustments applicable to 2018 Net Orders, this site has not been adjusted for the adoption of ASC 606, and reflects all orders for which we have a firm contractual commitment. As such, aircraft identified for a specific customer on this site may not necessarily contribute to the totals for backlog and/or other amounts included in our financial statements. The figures in the table for Total Unfilled Orders and Backlog include the orders, listed on this site, of Boeing Capital Corporation.
737 | 747 | 767 | 777 | 787 | Total | |
---|---|---|---|---|---|---|
Total Unfilled Orders | 4,651 | 20 | 121 | 419 | 639 | 5,850 |
ASC 606 Adjustment | (55) | – | – | (5) | (18) | (78) |
Backlog | 4,596 | 20 | 121 | 414 | 621 | 5,772 |
Orders through November 30, 2018
737 | 747 | 767 | 777 | 787 | Total | |
---|---|---|---|---|---|---|
2018 Net Orders | 494 | 14 | 39 | 34 | 109 | 690 |
Customers | 737 | 747 | 767 | 777 | 787 | Total |
---|---|---|---|---|---|---|
Air Lease Corporation | 38 | – | – | – | 3 | 41 |
Air Peace | 10 | – | – | – | – | 10 |
American Airlines | – | – | – | – | 25 | 25 |
ANA Holdings Inc. | – | – | – | 2 | – | 2 |
Aviation Capital Group | 23 | – | – | – | – | 23 |
BDS Japan International Tanker | – | – | 1 | – | – | 1 |
BDS USAF Tanker Program | – | – | 18 | – | – | 18 |
BOC Aviation Limited | – | – | – | – | 9 | 9 |
Boeing Capital Corporation | 75 | – | – | 1 | 29 | 105 |
Business Jet / VIP Customer(s) | 4 | – | – | – | – | 4 |
DHL | – | – | – | 10 | – | 10 |
FedEx Express | – | – | 11 | 12 | – | 23 |
GOL Linhas Aereas | 15 | – | – | – | – | 15 |
Goshawk Aviation Limited | 20 | – | – | – | – | 20 |
Hawaiian Airlines | – | – | – | – | 10 | 10 |
Jackson Square Aviation | 30 | – | – | – | – | 30 |
Jeju Air | 40 | – | – | – | – | 40 |
Jet Airways | 150 | – | – | – | – | 150 |
Lufthansa Cargo | – | – | – | 2 | – | 2 |
Qantas Airways | – | – | – | – | 6 | 6 |
Qatar Airways | – | – | – | 5 | – | 5 |
Ryanair | 25 | – | – | – | – | 25 |
Novus Aviation Capital | – | – | – | 3 | – | 3 |
SkyUp Airlines | 6 | – | – | – | – | 6 |
Southwest Airlines | 40 | – | – | – | – | 40 |
Swiss International Air Lines | – | – | – | 2 | – | 2 |
TAROM Romanian Air Transport | 5 | – | – | – | – | 5 |
TUI Travel PLC | 2 | – | – | – | – | 2 |
Turkish Airlines | – | – | – | 3 | 25 | 28 |
Turkmenistan Airlines | 3 | – | – | – | – | 3 |
UK P-8 | 3 | – | – | – | – | 3 |
Unidentified Customer(s) | 114 | – | – | 1 | 8 | 123 |
United Airlines | – | – | – | – | 13 | 13 |
UPS | – | 14 | 9 | – | – | 23 |
US Navy P-8 Poseidon | 10 | – | – | – | – | 10 |
UTair Aviation | 30 | – | – | – | – | 30 |
Uzbekistan | – | – | – | – | 1 | 1 |
Vistara | – | – | – | – | 6 | 6 |
2018 Gross Orders | 643 | 14 | 39 | 41 | 135 | 872 |
Changes (including any ASC 606 adjustment) |
-149 | – | – | -7 | -26 | -182 |
2018 Net Orders | 494 | 14 | 39 | 34 | 109 | 690 |
As of January 2018 the Orders & Deliveries will be updated on a monthly (rather than weekly) basis. | ||||||
Year to date information: | ||||||
737 net orders: -24 NG and 518 MAX | ||||||
777 net orders: 34 777 and 0 777X | ||||||
The list of customers available on this site is not intended to represent and may not represent the total number of unique customers for a given model. Consistent with long-standing practice, Boeing does not display the names of customers who wish to remain anonymous when placing an order for a particular model aircraft. Orders from these “unidentified” customers are grouped together in one of two categories: “Unidentified Customer(s)” for commercial operators; or “Business Jet/VIP Customer(s)” for individual operators. | ||||||
This chart includes both gross and net total orders for the current year. The net total includes order changes such as conversions or cancellations subtracted from the gross total orders (net year of cancel). The totals displayed in the reporting database are ‘net year of order’ totals. |