
Virgin Australia has made this announcement:

Here to get you home
As a major Australian airline, we are proud to support the Federal Government in returning passengers home and enabling essential travellers to continue flying during this time, as well as maintain important freight links into and across the country.
In addition to repatriation flights to Los Angeles and Hong Kong, Virgin Australia will operate 64 domestic return services each week as per the below schedule.
If you have been impacted by the recent flight cancellations and still wish to travel, you may rebook using the travel credit issued to a Travel Bank. If you have not received communications from us regarding your Travel Bank, please call our Guest Contact Centre on 13 67 89 to re-book on the services listed below.

Network schedule
Our domestic and international schedules during this time can be found by selecting either option below.
We are pleased to be offering 64 return services across Australia each week. The route map below displays the routes we are operating during this time, and the schedule lists the days of operation per route.

| Origin | Destination | Days of operation |
| Adelaide | Melbourne | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Melbourne | Adelaide | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Broome | Perth | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Perth | Broome | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Brisbane | Cairns | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Cairns | Brisbane | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Brisbane | Melbourne | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Melbourne | Brisbane | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Brisbane | Mackay | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Mackay | Brisbane | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Brisbane | Rockhampton | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Rockhampton | Brisbane | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Brisbane | Sydney | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Sydney | Brisbane | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Brisbane | Townsville | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Townsville | Brisbane | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Canberra | Melbourne | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Melbourne | Canberra | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Kalgoorlie | Perth | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Perth | Kalgoorlie | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Kununurra | Perth | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Perth | Kununurra | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Karratha | Perth | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Perth | Karratha | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Melbourne | Perth | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Perth | Melbourne | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Melbourne | Sydney | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Sydney | Melbourne | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Gold Coast | Sydney | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Sydney | Gold Coast | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Perth | Port Hedland | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Port Hedland | Perth | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Perth | Newman | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Newman | Perth | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
We will always do our best to get you to your destination on time, however, we do not guarantee flight times or schedules and they do not form part of your contract with us.

Our repatriation flights are operating from Australia to Hong Kong and Los Angeles to help Australians return home safely.
| Origin | Destination | Days of operation |
| Brisbane Departing 1000 |
Hong Kong Arriving 1700 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Hong Kong Departing 0900 |
Brisbane Arriving 2010 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Brisbane Departing 1105 |
Los Angeles Arriving 0710 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Los Angeles Departing 1330 |
Brisbane Arriving 2030 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
We will always do our best to get you to your destination on time, however, we do not guarantee flight times or schedules and they do not form part of your contract with us.









