Ethiopian Airlines, the largest airline in Africa and one of the fastest growing airline brands globally has placed a firm order for 6 additional Airbus A350-900 aircraft, further strengthening its position as the largest A350 customer in Africa. This agreement was signed at the Dubai Airshow by Mr. Mesfin Tasew, Ethiopian Airlines Group CEO and Benoรฎt de Saint-Exupรฉry, Airbus EVP Sales of the Commercial Aircraft business.ย
Silk Way West Airlines orders two additional A350F freighters
Buraq Air to become new Airbus customer with a commitment for 10 A320neo Family
Buraq Air, first private Libyan airline, has signed a Memorandum of Understanding (MoU) for the purchase of 10 A320neo Family aircraft, becoming a new Airbus customer. The agreement was signed at the Dubai Airshow by Fouzi Almiqalh, General Assembly President of Buraq Air and Benoit de Saint Exupery, Airbus EVP Sales of the Commercial Aircraft business.
Allegiant adds 30 new routes and four new cities
Allegiant is introducing 30 new routes to its all-nonstop network and adding four new cities: La Crosse, WI, Trenton, NJ, Philadelphia, PA, and Columbia, MO.
| Origin | Destination | Start Date | |
|---|---|---|---|
| Albany, NY (ALB) | to / from | Fort Lauderdale / Miami, FL (FLL) | 02/13/2026 |
| Appleton / Green Bay, WI (ATW) | to / from | Santa Ana / Orange County, CA (SNA) | 05/20/2026 |
| Bloomington, IL (BMI) | to / from | Phoenix / Mesa, AZ (AZA) | 02/13/2026 |
| Burbank / Hollywood, CA (BUR) | to / from | Des Moines, IA (DSM) | 05/22/2026 |
| Burbank / Hollywood, CA (BUR) | to / from | Indianapolis, IN (IND) | 05/22/2026 |
| Cincinnati, OH (CVG) | to / from | Santa Ana / Orange County, CA (SNA) | 05/21/2026 |
| Columbia, MO (COU) | to / from | Destin / Fort Walton Beach, FL (VPS) | 06/05/2026 |
| Columbia, MO (COU) | to / from | Sanford / Orlando, FL (SFB) | 06/03/2026 |
| Columbus (Rickenbacker), OH (LCK) | to / from | Key West, FL (EYW) | 05/21/2026 |
| Dayton, OH (DAY) | to / from | Myrtle Beach, SC (MYR) | 05/22/2026 |
| Denver, CO (DEN) | to / from | Destin / Fort Walton Beach, FL (VPS) | 05/21/2026 |
| Des Moines, IA (DSM) | to / from | Burbank / Hollywood, CA (BUR) | 05/22/2026 |
| Des Moines, IA (DSM) | to / from | Philadelphia, PA (PHL) | 05/21/2026 |
| Destin / Fort Walton Beach, FL (VPS) | to / from | Columbia, MO (COU) | 06/05/2026 |
| Destin / Fort Walton Beach, FL (VPS) | to / from | Denver, CO (DEN) | 05/21/2026 |
| Elmira / Corning, NY (ELM) | to / from | Myrtle Beach, SC (MYR) | 05/22/2026 |
| Fort Lauderdale / Miami, FL (FLL) | to / from | Albany, NY (ALB) | 02/13/2026 |
| Fort Lauderdale / Miami, FL (FLL) | to / from | Rochester, NY (ROC) | 02/12/2026 |
| Fort Lauderdale / Miami, FL (FLL) | to / from | Rockford, IL (RFD) | 02/12/2026 |
| Fort Lauderdale / Miami, FL (FLL) | to / from | Trenton, NJ (TTN) | 02/19/2026 |
| Grand Rapids, MI (GRR) | to / from | Philadelphia, PA (PHL) | 05/22/2026 |
| Grand Rapids, MI (GRR) | to / from | Santa Ana / Orange County, CA (SNA) | 05/20/2026 |
| Gulf Shores / Orange Beach, AL (GUF) | to / from | Huntsville, AL (HSV) | 05/21/2026 |
| Gulf Shores / Orange Beach, AL (GUF) | to / from | Louisville, KY (SDF) | 05/22/2026 |
| Gulf Shores / Orange Beach, AL (GUF) | to / from | Oklahoma City, OK (OKC) | 05/22/2026 |
| Gulf Shores / Orange Beach, AL (GUF) | to / from | Omaha, NE (OMA) | 05/21/2026 |
| Gulf Shores / Orange Beach, AL (GUF) | to / from | Springfield / Branson, MO (SGF) | 05/22/2026 |
| Huntsville, AL (HSV) | to / from | Gulf Shores / Orange Beach, AL (GUF) | 05/21/2026 |
| Indianapolis, IN (IND) | to / from | Burbank / Hollywood, CA (BUR) | 05/22/2026 |
| Key West, FL (EYW) | to / from | Columbus (Rickenbacker), OH (LCK) | 05/21/2026 |
| Knoxville, TN (TYS) | to / from | Philadelphia, PA (PHL) | 05/21/2026 |
| La Crosse, WI (LSE) | to / from | Phoenix / Mesa, AZ (AZA) | 02/06/2026 |
| La Crosse, WI (LSE) | to / from | Sanford / Orlando, FL (SFB) | 05/21/2026 |
| Louisville, KY (SDF) | to / from | Gulf Shores / Orange Beach, AL (GUF) | 05/22/2026 |
| Myrtle Beach, SC (MYR) | to / from | Dayton, OH (DAY) | 05/22/2026 |
| Myrtle Beach, SC (MYR) | to / from | Elmira / Corning, NY (ELM) | 05/22/2026 |
| Oklahoma City, OK (OKC) | to / from | Gulf Shores / Orange Beach, AL (GUF) | 05/22/2026 |
| Omaha, NE (OMA) | to / from | Gulf Shores / Orange Beach, AL (GUF) | 05/21/2026 |
| Pasco (Tri-Cities), WA (PSC) | to / from | Santa Ana / Orange County, CA (SNA) | 02/12/2026 |
| Philadelphia, PA (PHL) | to / from | Des Moines, IA (DSM) | 05/21/2026 |
| Philadelphia, PA (PHL) | to / from | Grand Rapids, MI (GRR) | 05/22/2026 |
| Philadelphia, PA (PHL) | to / from | Knoxville, TN (TYS) | 05/21/2026 |
| Phoenix / Mesa, AZ (AZA) | to / from | Bloomington, IL (BMI) | 02/13/2026 |
| Phoenix / Mesa, AZ (AZA) | to / from | La Crosse, WI (LSE) | 02/06/2026 |
| Phoenix / Mesa, AZ (AZA) | to / from | Santa Ana / Orange County, CA (SNA) | 02/12/2026 |
| Punta Gorda / Fort Myers, FL (PGD) | to / from | Trenton, NJ (TTN) | 02/20/2026 |
| Rochester, NY (ROC) | to / from | Fort Lauderdale / Miami, FL (FLL) | 02/12/2026 |
| Rockford, IL (RFD) | to / from | Fort Lauderdale / Miami, FL (FLL) | 02/12/2026 |
| Sanford / Orlando, FL (SFB) | to / from | Columbia, MO (COU) | 06/03/2026 |
| Sanford / Orlando, FL (SFB) | to / from | La Crosse, WI (LSE) | 05/21/2026 |
| Santa Ana / Orange County, CA (SNA) | to / from | Appleton / Green Bay, WI (ATW) | 05/20/2026 |
| Santa Ana / Orange County, CA (SNA) | to / from | Cincinnati, OH (CVG) | 05/21/2026 |
| Santa Ana / Orange County, CA (SNA) | to / from | Grand Rapids, MI (GRR) | 05/20/2026 |
| Santa Ana / Orange County, CA (SNA) | to / from | Pasco (Tri-Cities), WA (PSC) | 02/12/2026 |
| Santa Ana / Orange County, CA (SNA) | to / from | Phoenix / Mesa, AZ (AZA) | 02/12/2026 |
| Springfield / Branson, MO (SGF) | to / from | Gulf Shores / Orange Beach, AL (GUF) | 05/22/2026 |
| Tampa Bay, FL (PIE) | to / from | Trenton, NJ (TTN) | 02/20/2026 |
| Trenton, NJ (TTN) | to / from | Fort Lauderdale / Miami, FL (FLL) | 02/19/2026 |
| Trenton, NJ (TTN) | to / from | Punta Gorda / Fort Myers, FL (PGD) | 02/20/2026 |
| Trenton, NJ (TTN) | to / from | Tampa Bay, FL (PIE) | 02/20/2026 |
| Origin | Destination | Start Date | |
|---|---|---|---|
| Albany, NY (ALB) | to / from | Fort Lauderdale / Miami, FL (FLL) | 02/13/2026 |
| Appleton / Green Bay, WI (ATW) | to / from | Santa Ana / Orange County, CA (SNA) | 05/20/2026 |
| Bloomington, IL (BMI) | to / from | Phoenix / Mesa, AZ (AZA) | 02/13/2026 |
| Burbank / Hollywood, CA (BUR) | to / from | Des Moines, IA (DSM) | 05/22/2026 |
| Burbank / Hollywood, CA (BUR) | to / from | Indianapolis, IN (IND) | 05/22/2026 |
| Cincinnati, OH (CVG) | to / from | Santa Ana / Orange County, CA (SNA) | 05/21/2026 |
| Columbia, MO (COU) | to / from | Destin / Fort Walton Beach, FL (VPS) | 06/05/2026 |
| Columbia, MO (COU) | to / from | Sanford / Orlando, FL (SFB) | 06/03/2026 |
| Columbus (Rickenbacker), OH (LCK) | to / from | Key West, FL (EYW) | 05/21/2026 |
| Dayton, OH (DAY) | to / from | Myrtle Beach, SC (MYR) | 05/22/2026 |
| Denver, CO (DEN) | to / from | Destin / Fort Walton Beach, FL (VPS) | 05/21/2026 |
| Des Moines, IA (DSM) | to / from | Burbank / Hollywood, CA (BUR) | 05/22/2026 |
| Des Moines, IA (DSM) | to / from | Philadelphia, PA (PHL) | 05/21/2026 |
| Destin / Fort Walton Beach, FL (VPS) | to / from | Columbia, MO (COU) | 06/05/2026 |
| Destin / Fort Walton Beach, FL (VPS) | to / from | Denver, CO (DEN) | 05/21/2026 |
| Elmira / Corning, NY (ELM) | to / from | Myrtle Beach, SC (MYR) | 05/22/2026 |
| Fort Lauderdale / Miami, FL (FLL) | to / from | Albany, NY (ALB) | 02/13/2026 |
| Fort Lauderdale / Miami, FL (FLL) | to / from | Rochester, NY (ROC) | 02/12/2026 |
| Fort Lauderdale / Miami, FL (FLL) | to / from | Rockford, IL (RFD) | 02/12/2026 |
| Fort Lauderdale / Miami, FL (FLL) | to / from | Trenton, NJ (TTN) | 02/19/2026 |
| Grand Rapids, MI (GRR) | to / from | Philadelphia, PA (PHL) | 05/22/2026 |
| Grand Rapids, MI (GRR) | to / from | Santa Ana / Orange County, CA (SNA) | 05/20/2026 |
| Gulf Shores / Orange Beach, AL (GUF) | to / from | Huntsville, AL (HSV) | 05/21/2026 |
| Gulf Shores / Orange Beach, AL (GUF) | to / from | Louisville, KY (SDF) | 05/22/2026 |
| Gulf Shores / Orange Beach, AL (GUF) | to / from | Oklahoma City, OK (OKC) | 05/22/2026 |
| Gulf Shores / Orange Beach, AL (GUF) | to / from | Omaha, NE (OMA) | 05/21/2026 |
| Gulf Shores / Orange Beach, AL (GUF) | to / from | Springfield / Branson, MO (SGF) | 05/22/2026 |
| Huntsville, AL (HSV) | to / from | Gulf Shores / Orange Beach, AL (GUF) | 05/21/2026 |
| Indianapolis, IN (IND) | to / from | Burbank / Hollywood, CA (BUR) | 05/22/2026 |
| Key West, FL (EYW) | to / from | Columbus (Rickenbacker), OH (LCK) | 05/21/2026 |
| Knoxville, TN (TYS) | to / from | Philadelphia, PA (PHL) | 05/21/2026 |
| La Crosse, WI (LSE) | to / from | Phoenix / Mesa, AZ (AZA) | 02/06/2026 |
| La Crosse, WI (LSE) | to / from | Sanford / Orlando, FL (SFB) | 05/21/2026 |
| Louisville, KY (SDF) | to / from | Gulf Shores / Orange Beach, AL (GUF) | 05/22/2026 |
| Myrtle Beach, SC (MYR) | to / from | Dayton, OH (DAY) | 05/22/2026 |
| Myrtle Beach, SC (MYR) | to / from | Elmira / Corning, NY (ELM) | 05/22/2026 |
| Oklahoma City, OK (OKC) | to / from | Gulf Shores / Orange Beach, AL (GUF) | 05/22/2026 |
| Omaha, NE (OMA) | to / from | Gulf Shores / Orange Beach, AL (GUF) | 05/21/2026 |
| Pasco (Tri-Cities), WA (PSC) | to / from | Santa Ana / Orange County, CA (SNA) | 02/12/2026 |
| Philadelphia, PA (PHL) | to / from | Des Moines, IA (DSM) | 05/21/2026 |
| Philadelphia, PA (PHL) | to / from | Grand Rapids, MI (GRR) | 05/22/2026 |
| Philadelphia, PA (PHL) | to / from | Knoxville, TN (TYS) | 05/21/2026 |
| Phoenix / Mesa, AZ (AZA) | to / from | Bloomington, IL (BMI) | 02/13/2026 |
| Phoenix / Mesa, AZ (AZA) | to / from | La Crosse, WI (LSE) | 02/06/2026 |
| Phoenix / Mesa, AZ (AZA) | to / from | Santa Ana / Orange County, CA (SNA) | 02/12/2026 |
| Punta Gorda / Fort Myers, FL (PGD) | to / from | Trenton, NJ (TTN) | 02/20/2026 |
| Rochester, NY (ROC) | to / from | Fort Lauderdale / Miami, FL (FLL) | 02/12/2026 |
| Rockford, IL (RFD) | to / from | Fort Lauderdale / Miami, FL (FLL) | 02/12/2026 |
| Sanford / Orlando, FL (SFB) | to / from | Columbia, MO (COU) | 06/03/2026 |
| Sanford / Orlando, FL (SFB) | to / from | La Crosse, WI (LSE) | 05/21/2026 |
| Santa Ana / Orange County, CA (SNA) | to / from | Appleton / Green Bay, WI (ATW) | 05/20/2026 |
| Santa Ana / Orange County, CA (SNA) | to / from | Cincinnati, OH (CVG) | 05/21/2026 |
| Santa Ana / Orange County, CA (SNA) | to / from | Grand Rapids, MI (GRR) | 05/20/2026 |
| Santa Ana / Orange County, CA (SNA) | to / from | Pasco (Tri-Cities), WA (PSC) | 02/12/2026 |
| Santa Ana / Orange County, CA (SNA) | to / from | Phoenix / Mesa, AZ (AZA) | 02/12/2026 |
| Springfield / Branson, MO (SGF) | to / from | Gulf Shores / Orange Beach, AL (GUF) | 05/22/2026 |
| Tampa Bay, FL (PIE) | to / from | Trenton, NJ (TTN) | 02/20/2026 |
| Trenton, NJ (TTN) | to / from | Fort Lauderdale / Miami, FL (FLL) | 02/19/2026 |
| Trenton, NJ (TTN) | to / from | Punta Gorda / Fort Myers, FL (PGD) | 02/20/2026 |
| Trenton, NJ (TTN) | to / from | Tampa Bay, FL (PIE) | 02/20/2026 |
Skip and WestJet Rewards join forces to link loyalty programs
Skip and WestJet, both homegrown Canadian brands, are enhancing what loyalty points can do with the launch of a new linked-loyalty partnership. Canadians can now treat their WestJet points as Skip currency, earning โ and notably, redeeming โ them on Skip.
Starting on November 19, 2025, Canadians can link their WestJet Reward and Skip accounts, to earn WestJet points on qualifying Skip orders. These points can be used for flights and vacations with WestJet or redeemed for Skip Credits that can be used for everyday essentials such as grocery, pharmacy, retail and restaurant delivery. This collaboration brings an innovative layer of connectivity between travel and delivery, allowing members to easily earn and redeem meaningful rewards through everyday moments.
Rewards that deliver real value
Upon linking, members receive an immediate bonus of 500 WestJet points (five-dollar value) and six months of Skip+ free ($60 value), unlocking zero-dollar delivery fees from thousands of restaurants, retailers and more. From there, members can participate in weekly “WestJet Wednesday” Skip Challenges, earning WestJet points on eligible orders.
- From Skip:ย Members sign in to their Skip account, select ‘link now,’ and authenticate with WestJet.
- Fromย WestJet:ย Members sign in to their WestJet Rewards account, select ‘link now’ with Skip, and follow the guided steps to authenticate their Skip account.
The announcement comes on the heels of WestJet Rewards’ recent relaunch, designed to give members more ways, every day, to earn and redeem points. This partnership also complements Skip, where members will also gain exclusive access to annual WestJet seat sales, offering even greater value and making it easier to turn rewards into real-life experiences. Joining Skip+ is simple. Customers can subscribe through the Skip app to unlock free delivery, exclusive offers and partner benefits.
American outlines its Thanksgiving travel plans with over a 1,000 planes airborne on December 1
American Airlines looks forward to delivering a reliable Thanksgiving operation this year as it moves past the industrywide flight disruptions caused by the government shutdown. Despite this disruption, the airline has continued to deliver for its customers and has staged a strong recovery.
โThe Thanksgiving holiday period is one of the most condensed and most important for our customers โ the stakes are high, and the American team is ready to deliver,โ said David Seymour, Americanโs Chief Operating Officer. โCustomers making last-minute holiday plans โ and those who booked months ago โ can rest assured that our operation will run smoothly and safely. In the spirit of giving thanks: Weโre thankful for everyone who worked hard to get us through several difficult weeks, especially our team members and federal aviation workers.โ
Americanโs operation stood out, delivering industry-leading on-time departure and arrival performance among the three major network carriers from Sunday, Nov. 9 through Saturday, Nov. 15. With the termination of the FAA’s flight reduction order, customers can expect all flights to operate as scheduled. The airline fully expects this resilient streak of strong operational performance to continue into its Thanksgiving travel period. The airline and its regional partners will operate nearly 81,000 flights during this period, which runs from Nov. 20 through Dec. 2.
โAs American approaches the busy holiday season, our operation is delivering an on-time and reliable operation,โ said Heather Garboden, Americanโs Chief Customer Officer. โOur customers can count on American to get them to the Thanksgiving table, giving them the certainty they deserve in their travel plans this holiday.โ
Americanโs 2025 Thanksgiving operation
A larger schedule: American and its regional partners will operate 80,759ย scheduled flights this Thanksgiving travel period, larger than 2024 and the biggest schedule of any airline worldwide.
Peak travel days: Sunday, Nov. 30, will be the most traveled day, followed by Monday, Dec. 1.
Extra capacity: Special late-night flights have been added at Phoenix (PHX) and Chicago (ORD)ย on Nov. 30 to help customers return from the holiday.
Keeping bags moving: American expects to handle nearly 5.6 millionย checked bags during the holiday period, continuing its record-breaking baggage handling performance.
Peak operations: At 11:10 a.m. CT on Dec. 1, 1,077 mainline and regional aircraft will be enroute, the highest number during the travel period.
Fun fact: The Boeing 777-300ER, Americanโs largest aircraft, has a maximum takeoff weight of 775,000 lbs., equal to about 52,000ย 15-lb turkeys.
airBaltic aircraft participates in the Latvian Ceremonial Parade
airBaltic announced:
In honor of the 107th anniversary of the Republic of Latvia, the Latvian airline airBaltic today participated in ceremonial parade with a special flyover along the 11th November Embankment by its Airbus A220-300 aircraft (registration number YL-CSL) painted in the red-white-red colors of the Latvian flag.
This was the sixth time (previously in 2018, 2019, 2022, 2023, and 2024) that airBaltic has participated in the national holiday ceremonial parade. The aircraft was flown by experienced and highly qualified Latvian pilots on this honorable occasion. To capture this flyover from multiple perspectives, airBaltic Content Team were positioned on board the aircraft, at the 11th November Embankment, and in the tower of St. Peterโs Church.
In 2018, as part of Latvia’s centenary celebrations, airBaltic presented Latvia with a unique gift โ an Airbus A220-300 aircraft in a special red-and-white Latvian flag color scheme. Additionally, in April 2023, the airline received its 40th Airbus A220-300 aircraft, also painted in the colors of the Latvian flag. And, in February 2025, airBaltic welcomed its 50th Airbus of the same type. It features an artistic livery inspired by the Latvian flag, complemented by unique design motifs representing all three Baltic States โ Latvia, Estonia, and Lithuania.Currently, airBalticโs fleet includes two aircraft whose liveries are designed as the Latvian flag, and one featuring elements of Latvian national symbolism.
Allegiant helps to promote “The SpongeBob Movie: Search for SquarePants” with a new livery on N207NV
Allegiantโs pictured Airbus A320 N207NV debuted its SpongeBob-themed promotional livery in November 2025, coinciding with the marketing launch forย The SpongeBob Movie: Search for SquarePants.
This vibrant livery transforms the aircraft into a flying tribute to the beloved Nickelodeon character, featuringย SpongeBob SquarePants dressed as a pirateย on the tail, complete with anchor and nautical motifs. The rear fuselage showcasesย bright underwater-themed graphics, including the movie title and a bold โOnly in Theatresโ callout, reinforcing the theatrical release campaign.
N207NV is part of Allegiantโs active A320 fleet, and the livery was introduced in November 2025, timed to maximize visibility ahead of the filmโs release. The aircraft is expected to operate across Allegiantโs domestic leisure network, bringing the SpongeBob brand to airports and communities nationwide.
This collaboration betweenย Allegiant and Paramount Picturesย continues the airlineโs tradition of themed liveries tied to entertainment partnerships, following previous designs forย Ron’s Gone Wrongย and the Electric Daisy Carnival. The SpongeBob livery adds a playful, family-friendly touch to Allegiantโs fleet and serves as a high-impact promotional vehicle for the film.
Ethiopian Airlines leases two ATR 72-600 aircraft for Air Congo operations
ATR has announced the lease byย Ethiopian Airlinesย ofย two brand-newย ATR 72-600ย aircraft,ย to beย operatedย byย 49%-ownedย Air Congo,ย theย Democratic Republic of Congoโs national carrier. Theย aircraftย are scheduled to enter service in February 2026.ย
The leasing deal follows the strategic partnershipย previouslyย announced at the Farnborough International Airshow in July 2024, where ATR and Ethiopian Airlinesย agreed on a cooperationย to develop ATR maintenance capabilities in Ethiopia. This initiative will position Ethiopian Airlines as a regional MRO (Maintenance, Repair and Overhaul) hub for ATRย aircraft, serving operators acrossย the continent.ย ย
Air Europa to become a new Airbus A350-900 operator
Air Europa has signed a Memorandum of Understanding (MoU) with Airbus for up to 40 A350-900 aircraft. The agreement forms the backbone of Air Europaโs long haul fleet replacement and was announced during the Dubai Airshow.
The introduction of the A350 will accelerate the renewal of Air Europaโs existing competitor long haul fleet and boost profitable growth to key markets in Latin America thanks to the aircraftโs unrivalled performance and economics. Passengers will also experience exceptional best in class comfort.
More airline news:















You must be logged in to post a comment.