British Airways is extending three of its newest domestic routes โ Exeter, Glasgow and Leeds/Bradford from Belfast this Winter season.ย Customers will also be able to book direct to Birmingham as the airline further extends its UK network.
Following a popular summer of domestic travel, the extended routes will continue to support vital business and leisure links between Northern Ireland and key cities across the UK.

Flights between Belfast and Birmingham will operate twice daily, increasing to three times a day on Thursday and Friday.ย Flights from Belfast to Exeter, Glasgow and Leeds/Bradford will increase compared to the Summer season at 4, 13 and 10 a week respectively.
The airline has also launched a new route to Salzburg, operating from London City and Southampton. Offering customers a new destination idea for skiing this Winter, flights operate twice a week from London City, on Friday and Saturday from December 10, 2021, and once a week from Southampton, on Saturday from December 11, 2021.
![]()
Full schedule
| Route | Departure and arrival time | Schedule | Flight No | Route | Departure time | Schedule | Flight No |
| BHD โ BHX | 06.50 โ 07.55 | Monday to Friday | BA7321 | BHX โ BHD | 08.30 โ 09.35 | Monday to Friday | BA7320 |
| BHD โ BHX | 10.10 โ 11.15 | Monday and Saturday | BA7323 | BHX โ BHD | 11.50 โ 12.55 | Monday and Saturday | BA7323 |
| BHD โ BHX | 14.45 โ 15.50 | Thursday, Friday and Sunday | BA7323 | BHX โ BHD | 16.25 โ 17.30 | Thursday, Friday and Sunday | BA7323 |
| BHD โ BHX | 15.50 โ 16.55 | Tuesday and Wednesday | BA7323 | BHX โ BHD | 17.30 โ 18.35 | Tuesday and Wednesday | BA7323 |
| BHD โ BHX | 18.10 โ 19.15 | Monday, Thursday, Friday and Sunday | BA7325 | BHX โ BHD | 19.50 โ 20.55 | Monday, Thursday, Friday and Sunday | BA7324 |
| Route | Departure and arrival time | Schedule | Flight No | Route | Departure time | Schedule | Flight No |
| BHD โ GLA | 09.40 โ 10.20 | Monday โ Sunday | BA7327 | GLA โ BHD | 10.55 โ 11.40 | Monday โ Sunday | BA7326 |
| BHD โ GLA | 19.10 โ 19.50 | Monday โ Friday and Sunday | BA7331 | GLA โ BHD | 20.25 โ 21.10 | Monday โ Friday and Sunday | BA7330 |
| Route | Departure and arrival time | Schedule | Flight No | Route | Departure time | Schedule | Flight No |
| BHD โ LBA | 06.40 โ 07.35 | Monday to Friday | BA7313 | LBA โ BHD | 08.10 โ 09.05 | Monday to Friday | BA7312 |
| BHD โ LBA | 12.20 โ 13.15 | Saturday | BA7313 | LBA โ BHD | 13.50 โ 14.45 | Saturday | BA7312 |
| BHD โ LBA | 16.05 โ 17.00 | Monday, Thursday, Friday and Sunday | BA7317 | LBA โ BHD | 17.35 โ 18.30 | Monday, Thursday, Friday and Sunday | BA7316 |
| Route | Departure and arrival time | Schedule | Flight No | Route | Departure time | Schedule | Flight No |
| LCY โ SZG | 07.05 โ 09.00 | Friday and Saturday | BA8479 | SZG – LCY | 10.50 โ 11.45 | Friday and Saturday | BA8480 |
| Route | Departure and arrival time | Schedule | Flight No | Route | Departure time | Schedule | Flight No |
| SOU โ SZG | 13.00 โ 15.00 | Saturday | BA2829 | SZG โ SOU | 16.50 โ 17.50 | Saturday | BA2930 |
The additional services will be operated using BA CityFlyerโs existing fleet of Embraer 190 aircraft.
Top Copyright Photo: British Airways-BA CityFlyer Embraer ERJ 190-100SR G-LCYK (msn 19000343) PMI (Ton Jochems). Image: 954937.
BA CityFlyer aircraft slide show:



You must be logged in to post a comment.