Alaska Airlines (Seattle/Tacoma) will inaugurate daily service between Seattle/Tacoma and Colorado Springs, Colorado, starting on November 1, and between Seattle/Tacoma and Omaha, Nebraska, starting on November 7. The carrier will also add nonstop flights between Portland, Oregon, and Tucson, Arizona, starting on November 1, and between Portland and Reno, Nevada, starting on November 8, 2013.
| Summary of new service: | |||||||||
| Seattle-Colorado Springs | |||||||||
| Start date | City pair | Departs | Arrives | Frequency | |||||
| Nov. 1 | Seattle-Colorado Springs | 6:20 p.m. | 9:55 p.m. | Daily | |||||
| Nov. 2 | Colorado Springs-Seattle | 8 a.m. | 9:55 a.m. | Daily | |||||
| Seattle-Omaha | |||||||||
| Start date | City pair | Departs | Arrives | Frequency | |||||
| Nov. 7 | Seattle-Omaha | 10:40 a.m. | 3:45 p.m. | Daily | |||||
| Nov. 7 | Omaha-Seattle | 4:15 p.m. | 5:45 p.m. | Daily | |||||
| Portland-Reno | |||||||||
| Start date | City pair | Departs | Arrives | Frequency | |||||
| Nov. 8 | Portland-Reno | 11:10 a.m. | 12:45 p.m. | Daily | |||||
| Nov. 8 | Reno-Portland | 1:15 p.m. | 2:50 p.m. | Daily | |||||
| Portland-Tucson | |||||||||
| Start date | City pair | Departs | Arrives | Frequency | |||||
| Nov. 1 | Portland-Tucson | 9:15 a.m. | 1:05 p.m. | Daily | |||||
| Nov. 1 | Tucson-Portland | 1:35 p.m. | 3:30 p.m. | Daily | |||||
| All times based on local time zones. | |||||||||
The new Portland-Reno flights will be flown for Alaska Airlines by Horizon Air (Alaska Horizon) (Seattle/Tacoma) using 76-seat Bombardier DHC-8-402s (Q400s). The remaining flights will be operated by SkyWest Airlines (Alaska SkyWest) (St. George) using 70-seat Bombardier CRJ700 regional jets.
Alaska Airlines last operated between Portland and Reno in 2009 and also served Portland-Tucson in 2003.
In addition, Alaska Airlines will begin new daily service between San Diego and Boise, Idaho, starting on November 1, and daily seasonal service between San Diego and Mammoth Mountain Ski Area in California, starting on December 19, 2013.
| Summary of new service: | ||||
| San Diego-Boise | ||||
| Start date | City pair | Departs | Arrives | Frequency |
| Nov.1 | Boise-San Diego | 10:20 a.m. | 11:25 a.m. | Daily |
| Nov.1 | San Diego-Boise | 5:35 p.m. | 8:40 p.m. | Daily |
| San Diego-Mammoth Lakes | ||||
| Start date | City pair | Departs | Arrives | Frequency |
| Dec. 19-April 13 | San Diego-Mammoth | 5:30 p.m. | 7 p.m. | Mon, Tue, Wed, |
| Thu, Fri, Sun | ||||
| Dec. 19-April 13 | Mammoth-San Diego | 7:30 p.m. | 9 p.m. | Mon, Tue, Wed, |
| Thu, Fri, Sun | ||||
| Dec. 21-April 12 | San Diego-Mammoth | 9:30 a.m. | 11 a.m. | Saturdays only |
| Dec. 21-April 12 | Mammoth-San Diego | 11:30 a.m. | 1 p.m. | Saturdays only |
| All times based on local time zones. | ||||
The new 90-minute flight to Mammoth Lakes is estimated to save residents more than 6 hours of driving. Horizon Air (Alaska Horizon) will operate the Mammoth Lakes flights for Alaska Airlines using 76-seat Bombardier DHC-8-402s (Q400s). SkyWest Airlines (Alaska SkyWest) will operate the new San Diego-Boise flights for Alaska using 70-seat Bombardier CRJ700 regional jets.
With these flights, Alaska Airlines will offer 25 peak-daily departures from San Diego with nonstop service to 12 domestic and two international destinations.
Top Copyright Photo: Bruce Drum/AirlinersGallery.com. Horizon Air’s Bombardier DHC-8-402 (Q400) N441QX (msn 4348) pushes from the gate at the Seattle-Tacoma International Airport hub.
Bottom Copyright Photo: Michael B. Ing/AirlinersGallery.com. SkyWest Airlines’ Bombardier CRJ700 (CL-600-2C10) N215AG (msn 10009) lands at Long Beach.
























You must be logged in to post a comment.