
Silver Airways is continuing its expansion by announcing it will start daily nonstop service to Missouriโs Branson Airport (BKG) from New Orleans International Airport (MSY), Houstonโs Intercontinental Airport (IAH), and Chicagoโs O’Hare International Airport (ORD) starting on August 30, 2018.
Silver Airways also recently announced it is starting daily nonstop service between Orlando International Airport (MCO) and Huntsville International Airport (HSV) on May 23, 2018.
The Branson routes will be operated with Silverโs brand new fleet of eco-friendly ATR 42-600 aircraft.
Silver Airwaysโ Branson (BKG) โ New Orleans (MSY) service effective August 30, 2018:
| Origin/Destination | |||||
| ย Departure | Arrival | Flight # | ย Stops | ย Frequency | |
| Branson – New Orleans | 11:40 am | 1:47 pm | 173 | 0 | Monday, Friday |
| New Orleans – Branson | 1:10 pm | 3:17 pm | 172 | 0 | Monday, Friday |
Silver Airwaysโ Branson (BKG) โ Houston (IAH) service effective August 30, 2018:
| Origin/Destination | |||||
| ย Departure | Arrival | Flight # | ย Stops | ย Frequency | |
| Branson – Houston | 4:55 pm | 8:55 pm | 183 | 0 | Daily except Friday |
| Houston – Branson | 9:05 am | 11:05 am | 180 | 0 | Daily except Saturday |
Silver Airwaysโ Branson (BKG) โ Chicago O’Hare (ORD) service effective August 30, 2018:
| Origin/Destination | |||||
| ย Departure | Arrival | Flight # | ย Stops | ย Frequency | |
| Branson – Chicago | 11:40 am | 1:40 pm | 181 | 0 | Daily except Mon, Fri |
| Branson – Chicago | 4:55 pm | 6:55 pm | 185 | 0 | Friday |
| Chicago – Branson | 9:05 am | 11:05 pm | 186 | 0 | Saturday |
| Chicago – Branson | 2:20 pm | 4:20 pm | 182 | 0 | Daily except Mon, Fri |
Route Map:

Image: Silver Airways.









You must be logged in to post a comment.